Find the activity
Search a ticker or investor. Compare purchases, sales and changes in disclosed holdings.
OWNERSHIP & DISCLOSURE INTELLIGENCE
Politicians, fund managers, company insiders. One home for disclosed activity and the evidence behind a potential signal.
Reported activity. A starting point for research.
THE DISCLOSURE DESK
Congress amounts are disclosed ranges. Fund activity compares quarter-end share counts, not execution prices. Insider purchases and sales are separated from awards and other transactions.
Loading the complete disclosure snapshot…
| Stock / security | Reported by | Activity | Reported size | Trade / quarter end | Filed | Watch |
|---|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | House · Not supplied | PurchaseStock | $1,001 - $15,000Disclosed range | Oct 9, 202614 days to disclosure | Oct 23, 2026Original filing ↗ | |
| NVIDIA Corporation | House · Not supplied | PurchaseStock | $1,001 - $15,000Disclosed range | Oct 1, 202622 days to disclosure | Oct 23, 2026Original filing ↗ | |
| Williams Companies, Inc. (The) Common Stock | Senate · Joint | SaleStock Option | $250,001 - $500,000Disclosed range | Sep 8, 202644 days to disclosure | Oct 22, 2026Original filing ↗ | |
| Tradr 2X Long SPY Monthly ETF | Senate · Joint | SaleStock | $1,001 - $15,000Disclosed range | Sep 9, 202642 days to disclosure | Oct 21, 2026Original filing ↗ | |
| Goldman Sachs Access Investment Grade Corporate Bond ETF | Senate · Joint | PurchaseStock | $1,001 - $15,000Disclosed range | Sep 9, 202642 days to disclosure | Oct 21, 2026Original filing ↗ | |
| Realty Income Corporation Common Stock | Senate · Joint | PurchaseStock | $1,001 - $15,000Disclosed range | Sep 24, 202627 days to disclosure | Oct 21, 2026Original filing ↗ | |
| Micron Technology, Inc. - Common Stock | Senate · Joint | SaleStock | $1,001 - $15,000Disclosed range | Sep 24, 202627 days to disclosure | Oct 21, 2026Original filing ↗ | |
| iShares 10-20 Year Treasury Bond ETF | Senate · Joint | SaleStock | $1,001 - $15,000Disclosed range | Sep 21, 202630 days to disclosure | Oct 21, 2026Original filing ↗ | |
| iShares 10-20 Year Treasury Bond ETF | Senate · Joint | PurchaseStock | $1,001 - $15,000Disclosed range | Sep 9, 202642 days to disclosure | Oct 21, 2026Original filing ↗ | |
| iShares CMBS ETF | Senate · Joint | PurchaseStock | $1,001 - $15,000Disclosed range | Sep 9, 202642 days to disclosure | Oct 21, 2026Original filing ↗ | |
| Janus Henderson Mortgage-Backed Securities ETF | Senate · Joint | PurchaseStock | $1,001 - $15,000Disclosed range | Sep 9, 202642 days to disclosure | Oct 21, 2026Original filing ↗ | |
| iShares MSCI EAFE ETF | Senate · Joint | SaleStock | $1,001 - $15,000Disclosed range | Sep 9, 202642 days to disclosure | Oct 21, 2026Original filing ↗ | |
| BondBloxx Bloomberg Five Year Target Duration US Treasury ETF | Senate · Joint | PurchaseStock | $1,001 - $15,000Disclosed range | Sep 9, 202642 days to disclosure | Oct 21, 2026Original filing ↗ | |
| iShares MBS ETF | Senate · Joint | PurchaseStock | $1,001 - $15,000Disclosed range | Sep 9, 202642 days to disclosure | Oct 21, 2026Original filing ↗ | |
| Aptiv PLC Ordinary Shares | Senate · Joint | SaleStock | $1,001 - $15,000Disclosed range | Sep 25, 202626 days to disclosure | Oct 21, 2026Original filing ↗ | |
| Micron Technology, Inc. - Common Stock | Senate · Joint | SaleStock | $1,001 - $15,000Disclosed range | Sep 9, 202642 days to disclosure | Oct 21, 2026Original filing ↗ | |
| iShares 7-10 Year Treasury Bond ETF | Senate · Joint | PurchaseStock | $1,001 - $15,000Disclosed range | Sep 9, 202642 days to disclosure | Oct 21, 2026Original filing ↗ | |
| BondBloxx Bloomberg Two Year Target Duration US Treasury ETF | Senate · Joint | PurchaseStock | $1,001 - $15,000Disclosed range | Sep 21, 202630 days to disclosure | Oct 21, 2026Original filing ↗ | |
| Vanguard Developed Markets Index Fund - ETF Shares | Senate · Joint | SaleStock | $1,001 - $15,000Disclosed range | Sep 9, 202642 days to disclosure | Oct 21, 2026Original filing ↗ | |
| Cisco Systems, Inc. - Common Stock | Senate · Joint | PurchaseStock | $1,001 - $15,000Disclosed range | Sep 24, 202627 days to disclosure | Oct 21, 2026Original filing ↗ | |
| Walmart Inc | House · Joint | SaleStock | $50,001 - $100,000Disclosed range | Sep 28, 202622 days to disclosure | Oct 20, 2026Original filing ↗ | |
| Alphabet Inc | House · Not supplied | SaleStock | $50,001 - $100,000Disclosed range | Oct 16, 20264 days to disclosure | Oct 20, 2026Original filing ↗ | |
| ViaSat Inc | House · Joint | SaleStock | $50,001 - $100,000Disclosed range | Sep 28, 202622 days to disclosure | Oct 20, 2026Original filing ↗ | |
| WesBanco Inc | House · Not supplied | SaleStock | $1,001 - $15,000Disclosed range | Oct 16, 20264 days to disclosure | Oct 20, 2026Original filing ↗ | |
| Guardant Health Inc | House · Joint | PurchaseStock | $15,001 - $50,000Disclosed range | Sep 28, 202622 days to disclosure | Oct 20, 2026Original filing ↗ |
Minimum value uses the lower bound for congressional ranges. Blank values stay unknown. Sorted values compare disclosed ranges, transaction values and quarter-end holdings; they are not equivalent measures.
FROM DISCLOSURE TO DECISION
Search a ticker or investor. Compare purchases, sales and changes in disclosed holdings.
Open the filing. Separate the transaction date from the filing date, and an amount range from an exact value.
Review earnings, valuation, price action and risks. Save the stock or follow the investor for your next visit.
The disclosure snapshot and research signals refresh four times daily. Read the daily insider, fund and politician recap →
CONTINUE THE RESEARCH
The disclosure signal
Read the research →PUBLISHED RESEARCH · Oct 23, 2026Insider sales
Read the research →PUBLISHED RESEARCH · Oct 23, 2026The disclosure signal
Read the research →Published research provides context. Articles are not structured transaction records and do not automatically generate disclosure signals.
TAKE YOUR RESEARCH FURTHER
Explore the app’s research strategies, company context and educational tools alongside public disclosures.
Latest 300 disclosures per chamber and for insiders; selected institutional managers. Not a complete market archive.
Source: www.StocksToBuyNow.ai. Original filings are linked where supplied. Disclosures can arrive late and be amended. Signals describe patterns in covered filings, not expected returns. This is educational research, not personalized investment advice.
Sources, timing and methodology →